<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: IQ: Nature &#038; Nurture</title>
	<link>http://www.progressdaily.com/2006/05/31/iq-nature-nurture/</link>
	<description>Economics - Cognition - Mechanization</description>
	<pubDate>Wed, 07 Jan 2009 04:02:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: sam</title>
		<link>http://www.progressdaily.com/2006/05/31/iq-nature-nurture/#comment-4613</link>
		<pubDate>Sat, 20 Jan 2007 00:56:08 +0000</pubDate>
		<guid>http://www.progressdaily.com/2006/05/31/iq-nature-nurture/#comment-4613</guid>
					<description>Here is a page about correlation calculation: &lt;a href=&quot;http://members.tripod.com/~RichardBowles/maths/correlation/corr.htm&quot; rel=&quot;nofollow&quot;&gt;http://members.tripod.com/~RichardBowles/maths/correlation/corr.htm&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here is a page about correlation calculation: <a href="http://members.tripod.com/~RichardBowles/maths/correlation/corr.htm" rel="nofollow"><a href='http://members.tripod.com/~RichardBowles/maths/correlation/corr.htm' rel='nofollow'>http://members.tripod.com/~RichardBowles/maths/correlation/corr.htm</a></a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Miguel Madeira</title>
		<link>http://www.progressdaily.com/2006/05/31/iq-nature-nurture/#comment-4401</link>
		<pubDate>Wed, 17 Jan 2007 16:22:53 +0000</pubDate>
		<guid>http://www.progressdaily.com/2006/05/31/iq-nature-nurture/#comment-4401</guid>
					<description>How this correlations are calculated?

Imagine three hypotetical pairs of twins: in pair A , one has an IQ of 143 and the other 131; in pair B, the IQs are 123 and 94; in pair C, the IQs are 119 and 86; how is the correlation between these twins: 1? 0.98? 0.15?</description>
		<content:encoded><![CDATA[<p>How this correlations are calculated?</p>
<p>Imagine three hypotetical pairs of twins: in pair A , one has an IQ of 143 and the other 131; in pair B, the IQs are 123 and 94; in pair C, the IQs are 119 and 86; how is the correlation between these twins: 1? 0.98? 0.15?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
